Send Inquiry
Description:
colspan="2">2| 2.5 | 3 | 5 | ||||||||
| Lifting Speed(M/Min) | 7.2/2.4 | 6.9/2.3 | 9.0/3.0 | 6.9/2.3 | 3.3/1.1 | 5.4/1.8 | 5.4/1.8 | 4.5/1.5 | 2.4/0.8 | 2.7/0.9 |
| Motor Power(Kw) | 0.8/0.27 | 1.8/0.6 | 3.0/1.0 | 3.0/1.0 | 1.8/0.6 | 3.0/1.0 | 3.0/1.0 | 3.0/1.0 | 1.8/0.6 | 3.0/1.0 |
| Rotation Speed(R/Min) | 2880/960 | |||||||||
| Insulation Grade | F | |||||||||
| Power Supply | 3P 220V-690V | |||||||||
| Control Voltage | 24V/36V/48V | |||||||||
| No. Of Chain | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 3 | 2 |
| Spec. Of Load Chain | φ6.3 | φ7.1 | φ10.0 | φ10.0 | φ7.1 | φ11.2 | φ11.2 | φ10.0 | φ7.1 | φ11.2 |
| Net Weight(Kg) | 54 | 74 | 144 | 150 | 86 | 148 | 159 | 168 | 102 | 184 |
Please feel freeto contact us!
Your inquiry iswarmly welcome!


