Send Inquiry
Description:
le class="aliDataTable" style="width: 100%;" border="0"cellspacing="0" cellpadding="0">| Model | JM12 | JM15 | JM15 | JM16 | JM16 | JM25 |
| Steel rope rated pull KN | 2x60 | 150 | 150 | 160 | 160 | 250 |
| Steel rope rated speed m/min | 2.72 | 9.5 | 6 | 9 | 8 | 21.2 / 7.3 |
| Steel rope diameter mm | 24 | 38 | 24 | 28 | 28 | 52 |
| Drum diameter mm | 820 | 680 | 550 | 800 | 750 | 1050 |
| Rope capacity m | 2x26 | 1000 | 1300 | 2x500 | 1000 | 1300 |
| Motor type | YZR160L-8 | YZR280S-8 | YZR225M-8 | YZR250M1-8 | YZR250M1-8 | YZRS355S-4/12 |
| Motor power KW | 7.5 | 45 | 22 | 30 | 30 | 55 |
| Dimention mm | 3345*1558*1548 | 3273*2283*1900 | 2686*2327*1503 | 3060*2900*1770 | 2354*2556*1397 | 3827*3623*2500 |
| Total weight | 4000 | 800 | 5500 | 7200 | 6800 | 16035 |


