Send Inquiry
Description:
The equipments use the three engines no counterweight. The safetydevices are well to keep it work in good condition. There areitem | name | SC200 Builders Hoist |
1 | rated load capacity | 2000kg or 20 persons |
2 | /m Basic height /max. height (m) | 50/150 |
3 | m/min Operating speed m/min | 37.7 |
4 | motor type | YZ2132M-4 |
5 | power | 3×11KW() 3×11KW three engine |
6 | Dimension of section | 650×650×1508Φ76×4.5 Section dimension is 650×650×1508mm and mast useΦ76×4.5 |
7 | cage dimension | 3×1.3×2.5 (can be arranged to meet the dimension of the container) |
8 | safety device and origin | SAJ40-1.2 SAJ40-1.2 safety device (Shanghai) |
9 | electric parts | Siemens |
10 | Floor landing | computer controlling auto landing |


