Description:
1, payload: 2 * 2000kg 2, double cage 3, Maximum Height: 450m 4,speed: 0-63m/minSC200/200GZ building hoist
1, Double cages / single cages also available
2, Cage capacity: 2x2000kgs
3, Speed: 0-63m/min (invert frequency)
4, Cage size: 3.2 x 1.5 x 2.5m(inner size)
The building hoist is used widely on construction site fortransportation of person and materials. It can be controlledsmoothly, it starts and breaks steadily.
Model: SC200/200GZ (twin cage, hot dip galvanized mast, withent. ext. door)
Payload (kg) | 2x2000 |
Speed (m/min) | 0-63 (invert frequency middle speed) |
Standard height (m) | 100 |
Max. height (m) | 450 |
Erect Payload (kg) | 2x2000 |
Safety Device Type | SAJ40-1.6 |
Motor Power (Kw) | 2x3X18.5 |
Power fuses | 2x133 |
Invert power (kw) | 2x55 |
Cage weight (kg) | 2x2400 |
Counter weight (kg) | 0 |
Enclosure weight (kg) | 1480 |
Cage dimension (LxWxH) (inner size) | 3.2 x 1.5 x 2.5m |
Cage dimension (LxWxH) (outside size) | 3.34 x 1.8 x 2.9m |
Size of mast | 650x650x1508mm |
Thickness of pipe of mast (mm) | Net weight per each mast (kg) |
δ4 (0-140m) | 150 |
δ6 (140-260m) | 170 |
δ8 (260-380m) | 190 |
δ10 (380-450m) | 210 |


