Send Inquiry
Description:
v align="center">1743| Front Tread (MM)--b2 | 490 | 490 | ||||
| 90°Stacking Aisle(MM) (1000*1000 Pallet)--Ast | 2460 | 2460 | 2477 | |||
| Grade Ability % | 8 | 8 | ||||
| Travel Speed km/h-Laden/unladen | 4.0/5.8 | 4.0/5.8 | ||||
| Driving Wheel (MM) | Φ215*75 | |||||
| Balance Wheel (MM) | Φ150*50 | |||||
| Front Wheel (MM) | Φ80*70 | |||||
| Battery V/AH-Domestic Brand | 24/210 | |||||
| Charger V/A | 24/30 | |||||
| Driving Motor (KW) | 1.5 | 1.5 | ||||
| Lifting Motor (KW) | 2.0 | 2.0 | ||||
| Service Weight (with battery)?KG | 880 | 960 | 970 | 955 | 1070 | 1110 |


