Send Inquiry
Description:
1.ISO9001:2000 certificate2.Famous brand of shandong province
3.high quality
4.reasonable price
5.after-sale service
| |||||||||||||
General | 1 | Model | TZ-20A | ||||||||||
2 | Power Type | Diesel | |||||||||||
3 | RatedCapacity | kg | 2000 | ||||||||||
4 | Load Centre | mm | 500 | ||||||||||
Characteristic&Dimension | 5 | Lift Height | mm | 3000 | |||||||||
6 | Fork Size | L×W×T | mm | 920×100×35 | |||||||||
7 | Mast TiltAngle | F/R | Deg | 6°/12° | |||||||||
8 | Front Overhang(Wheel center to fork face) | mm | 420 | ||||||||||
9 | GroundClearance(Bottom ofmast) | mm | 100 | ||||||||||
10 | Overall Dimension | Length to face offork(Without fork) | mm | 2650 | |||||||||
11 | Overall Width | mm | 1370 | ||||||||||
12 | Mast Lowered Height | mm | 2250 | ||||||||||
13 | Mast Extended Height(Withbackrest) | mm | 4030 | ||||||||||
14 | Overhead Guard Height | mm | 2040 | ||||||||||
15 | Turning Radius(outside) | mm | 2200 | ||||||||||
Performance | 16 | Speed | Travel (No load) | km/h | 14.5 | ||||||||
17 | Lifting(Full load) | mm/s | 460 | ||||||||||
18 | Max.Gradeability(No load/Full load) | % | 20 | ||||||||||
Chassis | 19 | Tire | Front | spectial forklift tyre | |||||||||
20 | Rear | spectial forklift tyre | |||||||||||
21 | Wheelbase | mm | 1400 | ||||||||||
22 | Self weight | kg | 2500-3000 | ||||||||||
Power&Transmission | 23 | Battery | Voltage/Capacity | V/Ah | 12/90 | ||||||||
24 | Engine | Model | Changong | ||||||||||
25 | Power | HP | 25 | ||||||||||
26 | Ratedoutput/r.p.m. | kw | 34.5/2500 | ||||||||||
27 | Ratedtorque/r.p.m. | N·m | 139/1800 | ||||||||||
28 | No.ofCylinder | 2 | |||||||||||
29 | Bore×Stroke | mm | 86×102 | ||||||||||
30 | Displacement | cc | 2369 | ||||||||||
31 | Fuel TankCapacity | L | 58 | ||||||||||
32 | Transmission | Type | Hydraulic | ||||||||||
33 | Stage | FWD/RVS | 1/1 |
Tongzhou TZ-20A ForkliftTechnical parameters
Ratedlifting capacity(kg) | 2000 |
Loadcenter distance(mm) | 500 |
Maximumlifting height(mm) | 1500 |
Doorframe angle front/rear(º) | 6/12 |
Minimumturning radius(mm) | 2200 |
Ratedpower of the engine(kw) | 18.5 |
Externaldimension(L*W*H)(mm) | 2650*1370*2250 |
Front-wheelmodel | specialforklift tyre |
Rear-wheelmodel | specialforklift tyre |
Forksize(mm) | 920 |
Deadweight(T) | 2.5-3 |