Send Inquiry
Description:
electric forklitaproved load:1.5MT
| style" | forklift | picture | |||||||||
| power | 910W1260W3000W | Bitmap | |||||||||
| Motor type | Dcseries excitation | ||||||||||
| Approved speed | 15km | ||||||||||
| Approved load | 1.5T | ||||||||||
| Power consumption | 12degree | ||||||||||
| front wheel | 650-10 | ||||||||||
| back wheel | 500-8 | ||||||||||
| break type | oil pressure | ||||||||||
| break distance: | 2m | ||||||||||
| weight of the forklift | 1900kg | ||||||||||
| charger voltage | 48V | ||||||||||
| a single storage battery | 140AH | ||||||||||
| continued trip mileage | 60km | ||||||||||
| outline dimension: | 2200*1050*2000 | ||||||||||
| Front fork size | 1070mm | ||||||||||
| lift height | 1.5m | ||||||||||


