Send Inquiry
Description:
rough terrain forklift with CE5 ton payload
4WD all terrain forklift with CE
roughterrain forklift with CE, 5 ton payload, 4WD all terrainforklift with CE
Specification:
| ITEM | CPCT28 | CPCT35 | CPCT50 | XCPCT50 | XCPCT100 |
| Rated load (kg) | 2800 | 3500 | 5000 | 5000 | 10000 |
| Load center distance(mm) | 565 | 530 | 500 | 500 | 600 |
| Lift height (mm) | 3000 | 4000 | 3000 | 3000-4500 | 3000-4500 |
| Fork tooth distance(mm) | 290-1200 | 290-1725 | 290-1900 | 290-1900 | 290-2200 |
| Fork tooth size(L*W*H)(mm) | 1070*130*45 | 1070*130*45 | 1200*130*55 | 1200*130*55 | N/A |
| Over all distance (L*W*H) | 2885*1230*2182 | 3655*1725*2170 | 5730*1905*2880 | 5700*2185*3125 | 6650*2620*3400 |
| Min. turn radius(mm) | 4500 | 4760 | 5290 | 5290 | 5500 |
| Drive Speed (Km/h) | 22 | 22 | 25 | 25 | 30 |
| Lifting speed (full load)(mm/s) | 490 | 425 | 372 | 300 | 187 |
| wheel tread (Front)(mm) | 1030 | 1425 | N/A | 1575 | 1850 |
| wheel tread (Rear)(mm) | 974 | 1425 | N/A | 1545 | 1805 |
| Fuel tank capacity(L) | 65 | 65 | 80 | 85 | 115 |
| Out put power(kw/r.p.m) | 37/2650 | 37 | 60KW | 74KW | 92KW |
| Engine model | Xinchai 490 | Xinchai 490 | FAW 4DX21-72 | FAW 4DX21-72 | DEUTZ WP6G125E22 |
| Optional engine | Xinchai 498 Cummins B3.3 | Xinchai 498 Yanmar engine Cummins B3.3 | Cummins 4BTA3.9C100 | Cummins 4BTA3.9C100 | |
| Safe frame size(mm) | n.a | n.a | N/A | STANDARD ROPS | STANDARD ROPS |
| Drive mode | Four wheel drive | Four wheel drive | Four wheel drive | Four wheel drive | Four wheel drive |
| Road clearance(mm) | 260 | 220 | 285 | 285 | 390 |


