Brand:EASTFOUND
MOQ:50 Set
Quantity:2000 Set
Delivery date:Since payment date 2 Days delivery
Product Details:
Type:Mesh Container
Design:Box
Material:metal
Wheeled:Yes
Volume:0.75 M3
External Size:850x1150X980mm
Internal Size:785X1145X840mm
Specifications:
- EE-59-PP Outer Dimension: 850x1150X980mm Height Inner Dimensions:785X1145X840mm Height
Description:
ItemName | Wire Containerwith PP sheet |
ItemNo. | EE-59-PP |
OuterDimensions | 850x1150X980mm Height |
InnerDimensions | 785X1145X840mm Height |
Height WhenCollapsed | 285mm |
LoadingCapacity | 800kg |
StackHigh | stacked 4high |
NetWeight | 56kg |
Load Qty per40'HC | 332sets |
Origin | Dalian China |
DeliveryDate | 2-3weeks |
SupplyAbility | 2000 sets perweek |
PaymentTerms | L/C, D/P,T/T |
1. ProductAdvantage:
a. Welded wire mesh structure
b. Electro galvanized finish Powder coated finishis available
c. Stackable, collapsible, folds flat to savespace
d. Drop gate for easy access whenstacked
e. Easy fork access from allsides
f. Lowest maintenance cost
g. Many available sizes andcapacity
2. QualityGuarantee:
We have passed SGS ISO 9001:2000 quality controlsystem authentication in 2003, and own advanced automatic weldingmachines as well as a team of professional QC staff, which are thebasis of product quality assurance.
3. OurService:
Short delivery time under the support of largeproduction capacity. We promise to offer our customersbest qualityproducts at competitive price with excellent deliverytime.
| |||||||||||||||||||||||
| Model | OuterDimensions | InnerDimensions | Collapsed | Loading | Stack | Net | LoadingQty | ||||||||||||||||
| No. | L | W | H | L | W | H | Height | Capacity | High | Weight | per40'HC | ||||||||||||
| EE-65 | 1200 | 920 | 1020 | 1100 | 860 | 880 | 315 | 800 | 4 | 61 | 230 | ||||||||||||
| EE-65-RH | 1200 | 920 | 820 | 1100 | 860 | 680 | 315 | 800 | 4 | 55 | 230 | ||||||||||||
| EE-59 | 1140 | 850 | 980 | 1045 | 790 | 840 | 285 | 800 | 4 | 56 | 332 | ||||||||||||
| EE-98 | 1160 | 870 | 1125 | 1070 | 810 | 1000 | 340 | 800 | 4 | 65 | 220 | ||||||||||||
| EE-53 | 1185 | 930 | 990 | 1105 | 880 | 875 | 270 | 800 | 4 | 48 | 253 | ||||||||||||
| EE-723 | 1200 | 935 | 1020 | 1100 | 885 | 880 | 315 | 800 | 4 | 62 | 220 | ||||||||||||
| FWC-7 | 1235 | 810 | 1060 | 1145 | 750 | 915 | 370 | 800 | 4 | 62 | 168 | ||||||||||||
| EE-2 | 1220 | 820 | 850 | 1155 | 755 | 800 | 800-1000 | 3 | 32 | 376 | |||||||||||||
| OEM design isavailable | |||||||||||||||||||||||
| Remark: EE-2 is used to fit 1200mm X 800mmwooden pallet, in above form, the data of EE-2 is not including thewooden pallet | |||||||||||||||||||||||


