Description:
Industrail hydraulic grab crane for workshop CE GOST ISO1.Cap: 5-20 ton
2.Span to 31.5m
3.Top sale
| Double Girder Electric Bucket GrabCrane | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
QZ Grab overhead craneis widely used in loading goods in port, factory, work shop andpower plant. The grab is widely used in ship,port, railway station, factory, mine and other transportdepartments; It is an ideal tool in handling bulk cargo such ascoal, ore powder, fertilizer and sand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| This type of crane adopts anglesteel or safe slide line to conductive, with the standard trolleyand weighing trolley for selection. The users can configure canegrab, waste grab, wood grab and others according their needs.We candesign and manufacture special products under the requirements ofusers. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.The lifting capacity:5t, 10t,16t, 20t | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Feature | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.Reasonable structure, strongbearing capacity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Safety device | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* Overload protection | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Industrail hydraulic grab crane for workshop CEGOST ISO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Different Type for VariesMaterial | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Industrail hydraulic grab crane for workshop CEGOST ISO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Application on Double Girder OverheadCrane | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Industrail hydraulic grab crane for workshop CEGOST ISO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Control Mode | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| cabin controlor Remote controlor pendent line with push button | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Industrail hydraulic grab crane for workshop CEGOST ISO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Industrail hydraulic grab crane for workshop CEGOST ISO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CustomerCare: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| If you interested in ourproduct, please sent us email or leave me message to tell medetails demand so that we can sent you offer in shortesttime: 1.Lifting Capacity? 2.Span? 3.Lifting height? 4.Industry voltage in yourcountry? Looking forward to cooperation withyou! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| aboutus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
--KYcrane(Kuangyuan) are verypopular. We have exported our overhead crane to more than 90countries. We score No.1 on single beam crane for continuous 8year. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --We could supply you all kindsof industry cranes from 0.25tons to 900tons, pass GB/T 19001-2000idt ISO 9001:2000, GB/T 24001-2004 idt ISO 14001:2004, GB/T28001-2001, OHSAS 18001:1999, CE and so on. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


