Send Inquiry
Description:
FANCH mini CNC milling machine 4040 6090mini CNC milling machine
FANCH miniCNC milling machine 4040 6090
Mini CNCRouter Machine 4040 6090
FC-6090S | ||||||||
LatheBed | CastingAluminum | |||||||
Gantry | Steelstructure, seamless welding | |||||||
Outerdimension | 990*1270mm | |||||||
Working area | 600x900mm | |||||||
Max Feed inheight | 100mm | |||||||
X, Y, ZTransmission | Y, Z axis-Taiwan TBI, ball screw rod , X axis- Pinion andrack | |||||||
Rail | Taiwan PMISquare Rail 20mm | |||||||
SpindleMotor | 1.5KW watercooling spindle | |||||||
SpindleRotating Speed | 6000-24000rmp/min | |||||||
ControlSystem | DSP handlecontroller | |||||||
TypesetSoftware | UCANCAM V9,ARTCAM | |||||||
RepositionAccuracy | 0.025mm | |||||||
Motor | Steppermotor (Domestic) | |||||||
Driver | Yako(Domestic) | |||||||
FrequencyChanger | Domestic-Xin Fu Tai | |||||||
Work-holding | Chuckclamping | |||||||
WorkingVoltage | 220V/50HZ | |||||||
EngravingDictate | G code ,uoo , mmg , plt | |||||||
ToolDiameter (mm) | 3.175, 6,12.7 |
Image forReference: