Send Inquiry
Description:
mini dc fan1.17 years experience, response within 3 hrs
2.Competitive price
3.Sample L/T 3-5Day
4.Delivery L/T:2week
Dc fan, axial dc fan, dc cooling fan, microdc fan, small dc fan, mini dcfan, 5v dc fan, 12v dc fan, 5 voltfan, 12 volt fan, small fan, mini fan, micro fan
Size: 30x30x8.5mm
1)specifications:
| Model | Bearing | Code | Rated Voltage | Operating Voltage Range | Rated Current | Rated Input Power | Speed | Air Flow | Static Pressure | Noise | Weight | |||||||||||||||||||||||||||
| PART NO. | VDC | VDC | Amp | Watt | RPM | CFM | mmH2O | dBA | g | |||||||||||||||||||||||||||||
| ED3007S05H-1 | S | H | 5 | 4-5.75 | 0.13 | 0.65 | 13000 | 2.43 | 2.86 | 32.63 | 5 | |||||||||||||||||||||||||||
| ED3007S05M-1 | S | M | 4-5.75 | 0.1 | 0.5 | 9000 | 1.87 | 2.43 | 26.63 | |||||||||||||||||||||||||||||
| ED3007S05L-1 | S | L | 4-5.75 | 0.07 | 0.35 | 6000 | 1.58 | 1.56 | 21.16 | |||||||||||||||||||||||||||||
| ED3007S12H-1 | S | H | 6-13.8 | 0.07 | 0.84 | 13000 | 2.43 | 2.86 | 32.63 | |||||||||||||||||||||||||||||
| ED3007S12M-1 | S | M | 12 | 6-13.8 | 0.05 | 0.6 | 9000 | 1.87 | 2.43 | 26.63 | ||||||||||||||||||||||||||||
| ED3007S12L-1 | S | L | 6-13.8 | 0.04 | 0.48 | 6000 | 1.58 | 1.56 | 21.16 | |||||||||||||||||||||||||||||
2)Life:20000/30000/50000 hours at 25 DegC
3)Certificate: CE, ROHS
4)Impedance protected, over current protected
If you need more detailed spec or other speed , please kindlycontact me ! Thanks!


