Send Inquiry
Description:
1.water-proof2.on stock
3.factory , 7 years experience
4.1-year warranty, best-price high-quality
P20 outdoor double colorLED display module
| PixelConfiguration | 2R, 1G, 1B | |
| Virtual/Visual pixelpitch(mm) | 10 | |
| Physical/Real pixelpitch(mm) | 20 | |
| Pixeldensity(dots/SQM)(Virtual/Visual) | 10000 | |
| Pixeldensity(dots/SQM)(physical/real) | 2500 | |
| CalibratedBrightness | 7500nits(adjustable) | |
| Colortemperature | 3, 500° — 9, 500°K(adjustable) | |
| Contrastratio | 4, 000:1 | |
| BrightnessAdjustment | 100 gradeauto-adjustment | |
| Viewangle(degree)(50% brightness) | Horizontal: 120° (80° offcenter); Vertical: 70° ( 25°/-45° off center) | |
| ColorCapability | 4.4 trillion | |
| Refreshrate(Hz) | >2400 Hz | |
| framefrequency(Hz) | >60 Hz | |
| Interfaceport | DVI interface(DVIconnector) | |
| Inputsignal | Video: PAL/NTSC Optioned:VGA, video, DVD, TV | |
| Protectiongrade | IP65 front side/IP54backside | |
| Operatingtemperature(Celsius degree) | -20~ 55'' | |
| Storagetemperature(Celsius degree) | -30~ 65'' | |
| OperationHumidity(RH) | 0-95% | |
| StorageHumidity(RH) | 0-99% | |
| Lifetime(hours)(50%brightness) | 100, 000 hours | |
| Servicing | Front and Back | |
| Powersupply | 100-240V/50-60HZ | |
| Screen Operationmode: static | 1 | |
| LEDDrive | constant-currentdrive | |
| Powerconsumption(W/SQM):Maximum | 525 | |
| Powerconsumption(W/SQM):Average | 210 | |


