Send Inquiry
Description:
×1200mm| 2 | Power(W) | 3W | 5W | 10W |
| 3 | Input Voltage (V) | AC100-240V 50/60HZ | AC100-240V 50/60HZ | AC100-240V 50/60HZ |
| 4 | LED Working Current (mA) | 20mA | 20mA | 20mA |
| 5 | LED Type and Quantity | SMD3528 , 36PCS | SMD3528 , 72PCS | SMD3528 , 144PCS |
| 6 | Luminous Flux(LM) | 210LM | 360LM | 720LM |
| 7 | Color Rendering Index | 75-80 | 75-80 | 75-80 |
| 8 | Beam Angle(Degree) | 160 Degree | ||
| 9 | Color Temperature(K) | Warm White 2800-3500K Normal White4500-5500K Cool White 6500-7500K | ||
| 10 | Lampshade Material | PC : Transparent/Diffusion | ||
| 11 | Dimmable Ways | By Silicon Controlled | ||
| 12 | Weight (KG) | 0.6KG | 0.9KG | 1.2KG |


