Description:
G24 LED PL bulb1. Power: 5W/7W/9W/11W/13W
2. Voltage: 100-277V
3. Certificates: ETL/cETL/Energy Star/CE/ROHS
Advantages of our G24 LED PLbulb
1. High quality Extrudedaluminum material crust disposed by oxide for heatdissipation.
2. Isolatedand constant current LED drivers, .
3. The driver is in100-277V, and compatible with allballast.
4. No shadow andshatter-resistant, Beam angle is 120°.
5. LED temperature is Lessthan 65°C.
6. High brightness ofCREE LED chip, more than 92%efficiency.
7. All our lamps will run upto 48 hrs for aging test.
8. Certificates: CE/ROHS,ETL/cETL/Energy Star pending
9. Warranty:3years.
Specifications of G24 LED PLbulb
Model | ColorTemp. | Lens | baseoptional | Power | Application | Size(mm) | Lumens | Voltage | LEDs |
GI-PL-5C-W | 2700-3200K | Clear/frosted | G24D/G24Q/GX24Q/ G23/GX23/E27(Rotated) | 5W | For 5'' Downlight | 135*29 | 460LM | 90-277Vac | CREE /Osram |
GI-PL-5C-P | 4000-4500K | ||||||||
GI-PL-5C-C | 5500-6000K | ||||||||
|
|
|
|
|
|
|
|
|
|
GI-PL-7C-W | 2700-3200K | Clear | G24D/G24Q/GX24Q/ G23/GX23/E27(Rotated) | 7W | For 6'' Downlight | 157*29 | 642LM | 90-277Vac | CREE /Osram |
GI-PL-7C-P | 4000-4500K | ||||||||
GI-PL-7C-C | 5500-6000K | ||||||||
GI-PL-7F-W | 2700-3200K | Frosted | G24D/G24Q/GX24Q/ G23/GX23/E27(Rotated) | 7W | For 6'' Downlight | 157*29 | 600LM | 90-277Vac | CREE /Osram |
GI-PL-7F-P | 4000-4500K | ||||||||
GI-PL-7F-C | 5500-6000K | ||||||||
|
|
|
|
|
|
|
|
|
|
GI-PL-9C--W | 2700-3200K | Clear | G24D/G24Q/GX24Q/ G23/GX23/E27(Rotated) | 9W | For 8'' Downlight | 176*29 | 822LM | 90-277Vac | CREE /Osram |
GI-PL-9C--P | 4000-4500K | ||||||||
GI-PL-9C--C | 5500-6000K | ||||||||
GI-PL-9F--W | 2700-3200K | Frosted | G24D/G24Q/GX24Q/ G23/GX23/E27(Rotated) | 9W | For 8'' Downlight | 176*29 | 790LM | 90-277Vac | CREE /Osram |
GI-PL-9F-P | 4000-4500K | ||||||||
GI-PL-9F-C | 5500-6000K | ||||||||
|
|
|
|
|
|
|
|
|
|
GI-PL-11C-W | 2700-3200K | Clear | G24D/G24Q/GX24Q/ G23/GX23/E27(Rotated) | 13W | For 8'' Downlight | 176*29 | 1020LM | 90-277Vac | CREE /Osram |
GI-PL-11C--P | 4000-4500K | ||||||||
GI-PL-11C--C | 5500-6000K | ||||||||
GI-PL-11F--W | 2700-3200K | Frosted | G24D/G24Q/GX24Q/ G23/GX23/E27(Rotated) | 13W | For 8'' Downlight | 176*29 | 980LM | 90-277Vacc | CREE /Osram |
GI-PL-11F--P | 4000-4500K | ||||||||
GI-PL-11F--C | 5500-6000K | ||||||||
|
|
|
|
|
|
|
|
|
|
GI-PL-13C--W | 2700-3200K | Clear | G24D/G24Q/GX24Q/ G23/GX23/E27(Rotated) | 13W | For 8'' Downlight | 176*29 | 1200LM | 90-277Vac | CREE /Osram |
GI-PL-13C-P | 4000-4500K | ||||||||
GI-PL-13C-C | 5500-6000K | ||||||||
GI-PL-13F-W | 2700-3200K | Frosted | G24D/G24Q/GX24Q/ G23/GX23/E27(Rotated) | 13W | For 8'' Downlight
| 176*29 | 1120LM | 90-277Vac | CREE /Osram |
GI-PL-13F-P | 4000-4500K | ||||||||
GI-PL-13F-C | 5500-6000K |
Packing info of G24 LED PL bulb
ItemNo. | 5W | 7W | 9w | 11W/13W |
Qty/Ctn | 150PCS | 145PCS | 135PCS | 130PCS |
GrossWeight | 19kg | 19kg | 20kg | 21kg |
CartonSize | 42*31*35mm(L* W *H) | |||
Certificates:
Our PL lightsin Spanish:
Our LED PL lights inNew York, USA
Our LED PLlights in South Africa


