Description:
1.autonomy time:21cloudy days2.Visibility range:6.3km
Speficiations:
LightCharacteristics | |
Intensity | 25cd |
VisibleRange | >6.3km |
Availablecolors | Red, amber,green, blue, white, infred LED |
Verticaldegree | >±3.5° at 50% intensity |
Horizontaldegree | 360 |
Lightsource | LED |
LEDlife | ≥100, 000hrs |
ElectricalCharacteristics | |
Autonomy | >21days(12hour darkness, 12.5%duty cycle) |
On/offlevel | 60/100 Lux |
Flashingrate | availableflashing rate(available steady burning) |
LatitudeRang | 55°Sto 55°N |
PowerSupply | |
Solarmodule type | Multicrystalline,Potted with UV-protected Efficiency 15% |
Output | 1.5Watts |
Batterytype | High gradeNi-MH-Environment friendly |
Batterycapacity | 5AH |
PhysicalCharacteristics | |
Integratedhousing | UVresistance PC |
Waterproof | IP68 |
Weight | 1.0KG |
Ambienttemperature | -40°C ~ 70°C |
Size | H: 155mm,D: 165mm |
Mountingdimension | 160-4XM6 |
Customized | Externalpower |
Quality control andPatents | |
QualityAssurance | ISO9001:2008 |
CE, CCC, UL ICAOcertificate | YES |
Warranty time | 4 years for light; 2.5years for battery |