Send Inquiry
Description:
0
Type | Lamp Dimension (mm) | Case Qty. (pcs) | Carton Size (cm) | G.W. (kg) | N.W. (kg) | |||
A max | C max | D max | D1 max | |||||
PLS5W/2P | 85 | 108 | 27 | 13 | 100 | 37.0 x 24.0 x 14.0 | 3.5 | 2.5 |
PLS7W/2P | 114 | 137 | 27 | 13 | 100 | 37.0 x 24.0 x 17.0 | 3.5 | 2.5 |
PLS9W/2P | 144 | 167 | 27 | 13 | 100 | 37.0 x 24.0 x 20.0 | 4.5 | 3.5 |
PLS11W/2P/EU | 214 | 237 | 27 | 13 | 100 | 37.0 x 24.0 x 27.0 | 5.5 | 4.5 |
PLS13W/2P/US | 155 | 180 | 27 | 13 | 100 | 37.0 x 24.0 x 21.0 | 5.0 | 4.0 |
- Using triphosphor fluorescent powder, advanced water-powdercoating technique, which increases efficiency of light and reduceslight attenuation.
- Good lighting effect and energy-saving, small color difference,illuminated objects looks more true and eyes feel morecomfortable.
- Warmwhite, coolwhite and daylight which can suitable fordifferent color temperature requirement.
- Using triple-wire filament to ensure sufficient electron powderand prolong service life