Send Inquiry
Description:
Energy saving lampModel :JSES015
Mtl of tube:tricolor/mixed powder
Package:Normal seaworthy packing carton
energy saving lamp(JSES017)
Type | Power | base Type | Length of Tube | Rendering index | Average life(hours) | Color temperature | Luminous flux | Tube Dia. |
2U | 3W | E27 | 100 | 80/82 | 8000Hs | 2700/6400 | 165 | φ9 |
5W | 110 | 80/82 | 8000Hs | 2700/6400 | 275 | φ9 | ||
7W | 120 | 80/82 | 8000Hs | 2700/6400 | 385 | φ9 | ||
9W | 130 | 80/82 | 8000Hs | 2700/6400 | 495 | φ9 | ||
11W | 150 | 80/82 | 8000Hs | 2700/6400 | 660 | φ9 | ||
5W | 120 | 80/82 | 8000Hs | 2700/6400 | 335 | φ12 | ||
7W | 130 | 80/82 | 8000Hs | 2700/6400 | 440 | φ12 | ||
9W | 140 | 80/82 | 8000Hs | 2700/6400 | 550 | φ12 | ||
11W | 150 | 80/82 | 8000Hs | 2700/6400 | 750 | φ12 | ||
13W | 160 | 80/82 | 8000Hs | 2700/6400 | 780 | φ12 | ||
15W | 170 | 80/82 | 8000Hs | 2700/6400 | 900 | φ12 | ||
18W | 170 | 80/82 | 8000Hs | 2700/6400 | 1080 | φ12 |


