Description:
CREE LED outdoor lighting316 stainless steel
Tempered glass
IP68 CE FCC
2 year warranty period
RGBenvironmental LED outdoor lighting products Rockery decoratelighting
CREE led underwaterlight
1.High power CREE led
2.316 Stainless steel 15mm tempered glass
3.2 years warranty
4.CE FCC
Technical data:
| Input voltage | DC12V/24V |
| Power/Watt | 9W 12W |
| LED | high power CREE/EDISON led |
| Emitting color | single/multi color |
| Color temp. | 2700-7000K |
| Beam angle | 15/25/45/60 degree |
| Material | 316 Stainless steel temperedglass |
| IP grade | IP68 |
| Warranty | 2 years |
| Operating hours | >50, 000 hours |
Features:
1.With the independent intellectualproperties in design, modem appearance, making the lights to be anartwork and perfectly combined with the environment.
2.The light adopts the high-pressure die-casting steelmaterial.Surface treated with electrostatic plastic-sprayed inorder to anti-aging.Self-cleaning and corrosion-resistance.
3.The diffuser is made of toughened glass, impactresistance.
4.Lightfitting can allocate white or single RGB.Various of coloravailable.DMX 512 cortolavailable.
5. We provide a 2 years warranty depend onour good qualityproducts.
Specification:
| Electricparameter | Max. power | 1W | 2W | 3W | 3W | 10W | |||
| Current | 300mA | 450mA | 700mA | 3*350MA | 4*700MA | ||||
| Inputvoltage | DC24V | ||||||||
| Powerefficiency | >90% | ||||||||
| Environmentparameter | Environmenthumidity | 0~85%RH | |||||||
| StorageTemp. | -40°~ 80° | ||||||||
| OperatingTmep. | -20°~ 50° | ||||||||
| Structure parameter | Dimension | 50*H45 | |||||||
| Weight | 320g | ||||||||
| Material | stainless steel , temperedglass | ||||||||
| Housingcolor | stainless steelcolor | ||||||||
| Protectiongrade | IP68 | ||||||||
| Opticalparameter | Lightsource | CREE | Edison | CREE | |||||
| LED type | 1pcs single LED | ||||||||
| R, G, B, Y, Wfor option | RGB | RGBW | |||||||
| Ledsangle | 15° | 25° | 45° | 60° | 45° | 60° | |||
| Projectiondistance | 40M | 30M | 20M | 10M | 20M | 10M | |||
| LED colorTemp. | Warmwhite(2700~3500K)/neutralwhite(5000~6500K)/coolwhite(6500~9000K) | RGB | RGBW | ||||||
| Wavelenghth | Red (620-630nm), green(520-525nm), blue (465-470nm), amber(590-595nm) | ||||||||
| Controller | switch control/DMXcontrol | ||||||||
Optional color andpower
Ourproject:
Factory and Cetificate:


