Description:
led underwater light1.Power:6x3W, 3x3w, 9x1w 24Vdc, IP68
2.Material:stainless steel
3.Lifespan: 50, 000 hours
4.CE RoHShigh power underwater ledfountainlight
Part No. | Light Source | Lens Beam Angle(°) | Consumption(W) | Input Voltage(V) | Operating Current(mA) |
OR-B4B0601 | 6X1W | 15° | 7.0 | 24VDC | 294mA |
OR-B4B0602 | 6X3W | 15° | 15.1 | 24VDC | 629mA |
OR-B4B0603 | 6X1W (2R 2G 2B) | 30° | 7.6 | 24VDC | 317mA |
OR-B4B0604 | 6X3W (2R 2G 2B) | 30° | 14 | 24VDC | 583mA |
OR-B4B0606 | 6X3W RGB 3in1 | 30° | 19.5 | 24VDC | 812mA |
OR-B4J0901 | 9X1W | 15°/30° | 11.2 | 24VDC | 463 |
OR-B4J0902 | 9X3W | 15°/30° | 24.5 | 24VDC | 854 |
OR-B4J0903 | 9X1W(RGB) (3R 3G 3B) | 15°/30° | 10.1 | 24VDC | 419 |
OR-B4J0904 | 9X3W (3R 3G 3B) | 15°/30° | 20.2 | 24VDC | 842 |
OR-B4J0906 | 9X3WRGB3in1 | 30° | 28.5 | 24VDC | 1190 |
Advantage:
1. Beautifulappearance design
2. Long lifespan >50, 000 hours
3. Low working voltage, safe for humen
4. Green Light, environmental protection
5. Low power consumption, high efficiency, economic
6. Single color, R/G/B and RGB 3 in 1 are available
7. CE and RoHS approval, IP68


