Description:
1..Phillip MSD Platinum 5R Lamp 2..3phase motor with zoom/fost/strobe 3..8 facet prismSharpypromotion!!! Newest sharpy 5r200w beam moving head light
1.specification:
Power Supply | AC110-240V 50/60HZ |
Lamp Model | Philips MSD Platinum 5R 189W |
Consumption Power | 350W |
Colot Temperature(K) | 8000 |
Luminous Flux(lm) | 7950 |
Life Time(h) | 2000 |
Effect Wheel | 8-facet rotating prism |
Color Wheel | 1(14 colors white) |
Gobo Wheel | 1(17 gobos open) |
Gobo Ratation | Support |
Linear Dimmer | 0-100% |
Ballast | Electronic |
Zoom(Focus) | 0-3.8° |
Strobe Effect | Support |
Frost Effect | Support |
Prism Zoom Effect | Support |
Pan/Tilt Motor Drive | 3 phase/13 steps |
Pan/Tilt | photoelectric Reset |
Pan Rotation | 540°, 16bit |
Tilt Rotation | 250°, 16bit |
Ethernet Connection | Support |
Power Continuation | Support |
DMX signal connection | 3pin/5pin |
Weight(kg) | 17.5 |
DMXChart:
Item | Channel | DMX address | Control content |
1 | Y axis | 0-255 | 0-270° |
2 | X axis | 0-255 | 0-450° |
3 | Y Slight adjustment | 0-255 | 0-1.0° |
4 | X Slight adjustment | 0-255 | 0-2.1° |
5 | X axis Y axis speed adjustment | 0-255 | fast - slow |
6 | Atomization effect | 0-255 | |
7 | Strobe | 0-255 | Light off |
0-50 | Light on | ||
51-240 | Flash slow-fast | ||
241-255 | Light on | ||
8 | Dimmer | 0-255 | |
9 | Color Wheel | 0-8 | White |
9-14 | Color 1 | ||
15-25 | Color 2 | ||
26-31 | Color 3 | ||
32-39 | Color 4 | ||
40-47 | Color 5 | ||
48-55 | Color 6 | ||
56-64 | Color 7 | ||
65-72 | Color 8 | ||
73-82 | Color 9 | ||
83-87 | Color 10 | ||
88-95 | Color 11 | ||
96-103 | Color 12 | ||
104-112 | Color 13 | ||
113-129 | Color 14 | ||
130-191 | Rainbow effect clockwise rotation fast-slow | ||
191-255 | Rainbow effect Anti-Clockwise rotation slow-fast | ||
10 | Color-chip fine | 0-255 | |
11 | Gobo wheel | 0-8 | White |
9-11 | Gobo 1 | ||
12-22 | Gobo 2 | ||
23-29 | Gobo 3 | ||
30-37 | Gobo 4 | ||
38-45 | Gobo 5 | ||
46-51 | Gobo 6 | ||
52-56 | Gobo 7 | ||
57-62 | Gobo 8 | ||
63-70 | Gobo 9 | ||
71-77 | Gobo 10 | ||
78-86 | Gobo 11 | ||
87-90 | Gobo 12 | ||
91-99 | Gobo 13 | ||
100-109 | Gobo 14 | ||
110-115 | Gobo 15 | ||
116-121 | Gobo 16 | ||
122-128 | Gobo 17 | ||
129-190 | Rainbow effect clockwise rotation fast-slow | ||
191-255 | Rainbow effect Anti-Clockwise rotation slow-fast | ||
12 | Gobo shake | 0-255 | Shake speed slow-fast |
13 | ZOOM | 0-255 | |
14 | Prism | 0-31 32-127 128-191 192-255 | No prism effect Prism Clockwise counterclockwise |
15 | Prism rotation | 0-255 | Is reversing |
16 | remote control lamp | 0-99 | empty |
100-105 | Controller close the lamp | ||
106-199 | empty | ||
200-205 | Controller open the lamp | ||
206-253 | empty | ||
Reset | 254-255 | Reset delay |
2.Lightingitself:
3.Lightingeffect:
4.Packagephotos:
5.Productline
6.Relatedcertification:
If you''re interested inour products, pls leave a message to us, a quick and effectiveresponse will get back to you.
Contact person: ConnieHu
WhatsApp:8613538641174
Skype / Wechat:connie0689
MSN:
Email/Facebook/Youtube/Twitter: