Send Inquiry
Description:
1. 12pcs 10W CREE LED 2. RGBW color mixing 4 in1 3. Uniform colorbeam 4. High speed strober 5. Faster pan/tilt movingSmall LED Beam LightsUP-MH1210
| TechSpec | |
| Input voltage | AC90~240V , 50~60Hz |
| Power | 150W |
| Light source: | 10W American CREE LED |
| 12pcs led chip (RGBW4in1) | |
| 80000~100000 hours lifetime | |
| High luminous efficiency, noradiation, low power consumption, no flicker | |
| Color | Red, Green, Blue,White |
| Dimmer | 0~100% linear adjustabledimmer |
| Strobe | Electronic strobe 1~25/sec withsoft light function |
| Beam angle | 2° (standard angle) |
| Head movemen | Pan 450º, Tilt 270º with autoposition correction, adjustable speed, 16Bit |
| Control mode | DMX512signal (master-slave and sound control are optional); DMX512 signal is with 3-pinconnect; 12 channel simple mode, 15 channelsstandard mode; |
| Display | TFT LCD display |
| Other function | IP address codeextension DMX address code extension self-program mode, auto-run program,external-control mode Fans cooling system |
| Environment temperature | -15° C ~45° C |
| IP rating | IP20 |
| Shell material | Aluminum alloy compositesplastic |
| Packing size | 267×254×304mm |
| Net Weight | 6.5Kg |
Applications:
Lighting for TV studio, theater,opera house, auditorium, stage, T-stage, concerts, and vocalconcert, DJ effect, disco effect, club effect, party effectetc;
Channel Function
| 12Channels | 15Channels | Function |
| CH 1 | CH 1 | RGBW Dimming |
| CH 2 | CH 2 | RED |
| CH 3 | CH 3 | GREEN |
| CH 4 | CH 4 | BLUE |
| CH 5 | CH 5 | WHITE |
| CH 6 | CH 6 | User-defined lighting |
| CH 7 | CH 7 | Pan scanning |
| CH 8 | CH 8 | Tilt scanning |
| CH 9 | CH 9 | Pan scanning fine |
| CH 10 | CH 10 | Tilt scanning fine |
| CH 11 | CH 11 | Scanning speed |
| CH 12 | CH 12 | Strobe |
| CH 13 | RGB marco function | |
| CH 14 | Auto speed adjustment | |
| CH 15 | ID code |
Our Main Products
about UPLIGHT


