Description:
*ellipsoid shape;*Crystal end caps;
*110V/220V;
*Size and colors are customized;
*finished products are available!
Main Features:
--Without current in the fiber, safe to user;
--With CE approved, 1year guaranteeto user;
--It can be made into any shape or style that you need atrandom;
--Moving and dynamic effect make it more active;
--Isolation from UV/ IR;
--No damage to eye;
Generally description:
Fiber Optic Chandelier/sign is a DIY products that is the resultof creativity. You can do anything that you can think of withit.
Light sources, colors , styles, and signs are various accordingto your idea/comcept. With the help of its endlesspossibility,
it is now popular worlswide, especially in design companies,private decorative lighting case, and some other public places.
such as wedding, super markets, resteraunt, KTV,and nighclub.
If you do not like our existing styles, please feel free to tellus your needs, then we will make it come ture.
| Model | Fiber optic model | Size(cm) | Material | End Piece |
| FOC-011 | SSOF-3*0.75 | Φ60*200 | Stainless steel | EP-044 |
| SSOF-3*0.75 | Φ80*200 | Stainless steel | EP-044 | |
| SSOF-3*0.75 | Φ100*300 | Stainless steel | EP-044 | |
| SSOF-3*0.75 | Φ120*300 | Stainless steel | EP-044 | |
| FOC-012 | SSOF-3*0.75 | Φ60*200 | Stainless steel | EP-044 |
| SSOF-3*0.75 | Φ80*200 | Stainless steel | EP-044 | |
| SSOF-3*0.75 | Φ100*300 | Stainless steel | EP-044 | |
| SSOF-3*0.75 | Φ120*300 | Stainless steel | EP-044 | |
| FOC-013 | SSOF-3*0.75 | Φ60*200 | Stainless steel | EP-044 |
| SSOF-3*0.75 | Φ80*200 | Stainless steel | EP-044 | |
| SSOF-3*0.75 | Φ100*300 | Stainless steel | EP-044 | |
| SSOF-3*0.75 | Φ120*300 | Stainless steel | EP-044 | |
| FOC-014 | SSOF-3*0.75 | Φ60*200 | Stainless steel | EP-044 |
| SSOF-3*0.75 | Φ80*200 | Stainless steel | EP-044 | |
| SSOF-3*0.75 | Φ100*200 | Stainless steel | EP-044 | |
| SSOF-3*0.75 | Φ120*200 | Stainless steel | EP-044 | |
| FOC-015 | SSOF-3*0.75 | 60*60*200 | Stainless steel | EP-044 |
| SSOF-3*0.75 | 80*80*200 | Stainless steel | EP-044 | |
| SSOF-3*0.75 | 100*100*200 | Stainless steel | EP-044 | |
| SSOF-3*0.75 | 115*115*200 | Stainless steel | EP-044 | |
| FOC-016 | SSOF-3*0.75 | 60*60*80 | Stainless steel | EP-044 |
| SSOF-3*0.75 | 80*80*80 | Stainless steel | EP-044 | |
| SSOF-3*0.75 | 100*100*80 | Stainless steel | EP-044 | |
| SSOF-3*0.75 | 115*115*80 | Stainless steel | EP-044 | |
| FOC-017 | SSOF-3*0.75 | Φ60*80 | Stainless steel | EP-044 |
| SSOF-3*0.75 | Φ80*80 | Stainless steel | EP-044 | |
| SSOF-3*0.75 | Φ100*80 | Stainless steel | EP-044 | |
| SSOF-3*0.75 | Φ120*80 | Stainless steel | EP-044 | |
| FOC-018 | SSOF-3*0.75 | 60*60*80 | Stainless steel | EP-044 |
| SSOF-3*0.75 | 80*80*80 | Stainless steel | EP-044 | |
| SSOF-3*0.75 | 100*100*80 | Stainless steel | EP-044 | |
| SSOF-3*0.75 | 115*115*80 | Stainless steel | EP-044 |




