Description:
stainless steel led fountain lamp 1.Material:stainless steel 2.LEDsource:9x3W LED 3.Waterproof rank:IP68 4.Voltage:24VDLED FountainLamp
High power LED fountain lamp can install in water for decorationor illumination. It is widely used for fountain pool, theme park,etc. single color (pure white, warm white, red, green, blue,yellow), RGB and RGB 3in1 color available. Stainless steel housing. IP68, built-in constant current driver, input voltage 24V DC, lowconsumption and safe for human, beautiful design, easy to install.
Features:
1. This fitting are made of all stainless steel , slow heatconducting, it must be installed underwater
2. Excellent heat conducting design of housing.
3. Use for fountain and water music pond, either music pond,either water pole and light pole can be synchronized performed.
4.The water pole is in the center of fitting, can create360°illumination on the water pole, the quantity demand is halfless than traditional fountain light .
Specifications:
Housing: | molding shaped 304# stainless steel housing |
Glass: | clear tempered glass T=5mm |
Lens: | optical lens, efficiency ≥85% |
Cable gland: | IP-68 PG-11 copper and nickel coated |
PCB: | excellent heat conductivity aluminum, coefficient of heatConductivity ≥2.0w/mk |
LED: | TO type power LED |
Driver: | constant current output Single color LED=2-circuit output RGB LED = 6-circuit output RGB 3in1 LED=6-circuit output |
Application environment: | in normal temperature water, water depth: within 1 meter |
Power cable: | H05RN-F 2X1.0mm2 L=3m (for Single color) H05RN-F 4X0.75 mm2 L=3m (for RGB color) |
TechniqueParameters:
Part No. | Light Source | Suitable Lens | Lens Beam Angle(°) | Consumption(W) | Input Voltage(V) | Operating Current(mA) |
BS-B4J0901 | 9X1W | *L0115C023st L0130D22MS | 15° 30° | 11.2W | 24VDC | 463mA |
BS-B4J0902 | 9X3W | *L0115C023ST L0130D22MS | 15° 30° | 24.5W | 854mA | |
BS-B4J0903 | 9X1W(RGB) (3R 3G 3B) | *L0115C023ST L0130D22MS | 15° 30° | 10.1W | 419mA | |
BS-B4J0904 | 9X3W (3R 3G 3B) | *L0115C023ST L0130D22MS | 15° 30° | 20.2W | 842mA | |
BS-B4J0906 | 9X3WRGB3in1 | *L0115C023ST L0130D22MS | 30° | 28.5W | 119mA |
The power consumption is based on the test of 24VDC input, itrefer to the power consumption of whole fitting/ Different inputvoltage with different power consumption.
Remarks:
- LED driver is customized when the circumstance of workingtemperature is below 0°C
- Use only switching power supply or coiled transformer for 24VDCpower input,
- Customized 316# stainless steel is available
- *marked lens is the standard type


