Send Inquiry
Description:
30W E40 LED : 2700lm _5percet Lamp base:E40 E39 E27 E26 LEDLuminous Efficiency:85lm/w Lamp's Efficiency :95 percent30WE40 LED :
Item No. | CS-ST-15W | CS-ST-20W | CS-ST-30WB | CS-ST-40W | CS-ST-50W | CS-ST-60W |
Beam Angle | 360degree | |||||
Light Source SMD3528 | 216pcs | 312pcs | 486pcs | 660pcs | 780pcs | 900pcs |
LED Initial Flux(Instant on) | 1350lm±5% | 1800lm±5% | 2700lm±5% | 3600lm±5% | 4500lm±5% | 5400lm±5% |
Replacement | CFL 36W | CFL 65W | CFL 90W | CFL 120W | CFL 150W | CFL 180W |
Lamp base | E40 E39 E27 E26 | |||||
LED Luminous Efficiency | >85lm/w | |||||
Lamp''s Efficiency ( %) | >95 % | |||||
Color Temperature Standard | Warm white: 2700-3500k; Natural white: 4000-5000k;Cold white: 5500-6700k | |||||
Color Rendering Index(CRI) | Ra>70 | |||||
LED Emitter Life | 50, 000hrs | |||||
Input Voltage | 85-265VAC, 277VAC / 50-60Hz | |||||
PF | >0.95 | |||||
Power Efficiency | >87% | |||||
Working Voltage | 33VDC 5% | |||||
Operating Temperature | -40 ~ 45°C | |||||
The Dimensions | 73×150 mm | 73×160 mm | 90 * 228mm | 90 * 238mm | 90 * 258mm | 90 * 285mm |
N.W / G.W | 250g/380g | 270g/420g | 350g /500g | 400g/567g | 400g/567g | 420g /580g |
Packing | 30pcs/Carton | 30pcs/Carton | 18pcs/Carton | 12pcs/Carton | 12pcs/Carton | 12pcs/Carton |
Packing Size (L*W*H) | 33 * 13 * 13cm/white box ; 55 * 43 * 36cm/carton | |||||
Application | Indoor using; warehouse,lobby, office,supermarket, ect… |
30WE40 LED :