Send Inquiry
Description:
60w led lightMOQ: 1pc, Payment Term: T/T, L/C, ESCROW
Price: $50-150/pc
3-year warranty
CREE XP-E leds, MeanWell driver
CREE Meanwelldriver 3 years warranty street light 60W ledlight
led street light | solar ledstreet light | street light | street lighting | solar street light| street lamp | led road light | 60W street light
Advantages
1) CREE XlampXP-E leds, high luminous flux, high brightness
2) High efficiency Meanwell CEN driver, 5 years warranty
3) Pure aluminumshell, fast heat dissipation
4) Using optical lens, light inweight
5) IP65, waterproof, dustproof,resistoxidation, corrosionresistant
Speifications
CREE 60W led light street MainTechnical Parameters | ||||||
1 | ItemNo.: | QH-STL-LD60S-60W-XPE | ||||
2 | InputVoltage | AC100-277V | ||||
3 | FreqencyRange | 50-60Hz | ||||
4 | PowerFactory | >0.97 | ||||
5 | LEDDriver | MeanwellCEN-75-42 | ||||
6 | LEDConsumption | 60W | ||||
7 | LEDChips | CREE Xlamp XP-Eleds, 48pcs | ||||
8 | LEDLuminous Flux | Warm White | >5400lm | |||
Pure white | >6000lm | |||||
Cool White | >6000lm | |||||
9 | Lamp''sEfficiency | ≥91% | ||||
10 | Viewangle | 140degree | ||||
11 | ColorTemperature | Warm White | 3000-3300K | |||
Pure White | 5500-5700K | |||||
Cool White | 6500-6700K | |||||
12 | Color RenderingIndex | Ra>80 | ||||
13 | LightDesign | LED lens | ||||
14 | LED JunctionTemperature | ≤115°C | ||||
15 | WorkingTemperature | –40°C~50°C | ||||
16 | IP Grade | IP65 | ||||
17 | WorkingLife-span | 40000 H | ||||
18 | PowerLine | 1.0 mm2three-core wire | ||||
19 | ConnectWire | Brown | L | |||
Blue | N | |||||
Yellow/Green | G | |||||
20 | Certificate | CE, FCC, TUV,UL |
More photo: