Send Inquiry
Description:
n="2">E27| H | 75 | |
| D | 62 | |
| GU10 | H | 108 |
| D | 62 | |
| B22 | H | 120 |
| D | 62 | |
| Packing Parameter | ||
| Net Weight (g) | ||
| base (standard designation) | Weight (g) | |
| E26 | 135 | |
| E27 | ||
| GU10 | 135 | |
| B22 | ||
| Packing dimension(mm) | ||
| base (standard designation) | Unit Packing dimension(mm) | |
| E26 | L | 102 |
| H | 92 | |
| W | 102 | |
| E27 | L | 105 |
| H | 92 | |
| W | 105 | |
| GU10 | L | 138 |
| H | 92 | |
| W | 138 | |
| B22 | L | 150 |
| H | 92 | |
| W | 150 | |
| Packing material | Carton box | |


