Send Inquiry
Description:
led bubble columns1.Wish led color change
2. Waterproof IP68 with bubble
3.Size:20cm to 140cm
4.All color have
Slow changecolor led light led bubble columns
| MW-QSD-B55 | |||
| MW-QSD-B55 | Size | 55*2.8*2.5cm | Blue/Green |
| LEDType | DIPChip | Red/White | |
| Power | 1.2W | Yellow | |
| Volt demand forair pump | Above 4.5W (double bore air pump ) | Purple | |
| Blue andWhite | |||
| Packingsize | Carton: (50pcs)71*60*43cm 37kg. | Tri-color | |
| Multicolor(Slow) | |||
| Multicolor(Fast) | |||
All ModelDatas bellow:
| MaxwareDIP Chip Airstone Bubble Light | |||||
| Model | LEDType | Power | Size | Carton/Packing | All SizeColor |
| MW-QSD-B25 | DIPChip | 1.2W | 25*2.8*2.5cm | Carton: (60pcs)50*25*50cm 13kg. | Blue/Green |
| MW-QSD-B35 | 1.5W | 35*2.8*2.5cm | Carton: (60pcs)50*40*50/cm 20kg. | Red/White | |
| MW-QSD-B45 | 1.8W | 45*2.8*2.5cm | Carton: (60pcs)56*50*49cm 28kg. | Yellow | |
| MW-QSD-B55 | 2W | 55*2.8*2.5cm | Carton: (50pcs)71*60*43cm 37kg. | Purple | |
| MW-QSD-B70 | 2.5W | 70*2.8*2.5cm | Carton: (50pcs)87*50*48cm 42kg. | Blue andWhite | |
| MW-QSD-B90 | 2.8W | 90*2.8*2.5cm | Carton: (30pcs)102*32*36cm 24kg. | Tri-color | |
| MW-QSD-B110 | 3W | 110*2.8*2.5cm | Carton: (30pcs)117*32*36cm 27kg. | Multicolor (Slowflash) | |
| MW-QSD-B130 | 3.5W | 130*2.8*2.5cm | Carton: (30pcs)137*32*37cm 33kg. | Multicolor (Fastflash) | |
Welcome to our customer service staff requests for moreinformation.
Productshow:


