Send Inquiry
Description:
(1) longlife;(2) high working effciency;
(3) reasonable price;
(4) nice service(incl.consulting, selling, aftersales).
TCT circular saw blade for wood and plastic is a kind of cuttingtools with carbide tips. It improves the effeciency of cutting andhas good performance, and greatly decrease the material waste andthe working time. It uses for cutting soft wood, MDF, Hard wood,Plywood, Laminated, Bilaminated, Veneered, Chipboard, Pictureframe, etc.. And types of saw blades are ripping blade, crossingblade, Multi-rip, Scoring, Laminates cutting, Plexigals cutting,Wood composites cutting, Plastic material cutting, saw blade withdampening slots, etc..
| No | Type | Teeth Shape | Application | Usage |
| 1 | 100X(2.8-4.0)/2.2X20x24 | DT | Size panel saw | wood, MDF, Non-feerous |
| 2 | 120X(2.8-4.0)/2.2X20x24 | DT | Size panel saw | wood, MDF, Non-feerous |
| 3 | 120X(2.8-4.0)/2.2X20X2X12 | ATB | Size panel saw | wood, MDF, Non-feerous |
| 4 | 160X(3.4-3.6)/2.8X25.4X36 | DT | Size panel saw | wood, MDF, Non-feerous |
| 5 | 180X3.0/2.0x30X30 | ATB | Longitudinal cutting | wood, MDF, Non-feerous |
| 6 | 200X5.0/4.0x30X24 | ATB | Melamine board | wood, MDF, Non-feerous |
| 7 | 200X5.0/4.0x30X32 | ATB | Melamine board | wood, MDF, Non-feerous |
| 8 | 255X2.6X65X32 | ATB | Multi-blade saw | wood, MDF, Non-feerous |
| 9 | 250X3.2/2.2X25.4X30 | ATB | Longitudinal cutting | wood, MDF, Non-feerous |
| 10 | 250X3.2/2.2X25.4X40 | ATB | Longitudinal cutting | wood, MDF, Non-feerous |
| 11 | 250X3.2/2.2X25.4X48 | ATB | Longitudinal cutting | wood, MDF, Non-feerous |
| 12 | 250X3.2/2.2X25.4X60 | ATB | Longitudinal & Transection | wood, MDF, Non-feerous |
| 13 | 255X3.2/2.2X25.4X72 | ATB | Transection | wood, MDF, Non-feerous |
| 14 | 255X3.2/2.2X25.4X80 | ATB | Transection | wood, MDF, Non-feerous |
| 15 | 255X3.2/2.2X25.4X100 | ATB | Transection | wood, MDF, Non-feerous |
| 16 | 255X3.2/2.2X25.4X120 | ATB | Transection | wood, MDF, Non-feerous |
| 17 | 300X3.2/2.2X25.4X30 | ATB | Longitudinal cutting | wood, MDF, Non-feerous |
| 18 | 300X3.2/2.2X65X36 | ATB | Multi-blade saw | wood, MDF, Non-feerous |
| 19 | 300X3.2/2.2X25.4X36 | ATB | Longitudinal cutting | wood, MDF, Non-feerous |
| 20 | 300X3.2/2.2X25.4X48 | ATB | Longitudinal cutting | wood, MDF, Non-feerous |
| 21 | 300X3.2/2.2X25.4X60 | ATB | Longitudinal cutting | wood, MDF, Non-feerous |
| 22 | 300X3.2/2.2X25.4X72 | ATB | Longitudinal & Transection | wood, MDF, Non-feerous |
| 23 | 300X3.2/2.2X25.4X80 | ATB | Transection & Multilayer -Board, ect | wood, MDF, Non-feerous |
| 24 | 300X3.2/2.2X25.4X96 | ATB | Transection & Multilayer -Board, ect | wood, MDF, Non-feerous |
| 25 | 300X3.2/2.2X25.4X100 | ATB | Table saw | wood, MDF, Non-feerous |
| 26 | 350X3.5/2.5X25.4X54 | ATB | Longitudinal cutting | wood, MDF, Non-feerous |
| 27 | 350X3.5/2.5X25.4X60 | ATB | Longitudinal cutting | wood, MDF, Non-feerous |
| 28 | 350X3.5/2.5X25.4X72 | ATB | Longitudinal cutting | wood, MDF, Non-feerous |
| 29 | 350X3.5/2.5X25.4X80 | ATB | Longitudinal & Transection | wood, MDF, Non-feerous |
| 30 | 350X3.5/2.5X25.4X84 | ATB | Transection | wood, MDF, Non-feerous |
| 31 | 350X3.5/2.5X25.4X100 | ATB | Transection | wood, MDF, Non-feerous |
| 32 | 350X3.5/2.5X25.4X108 | ATB | Transection | wood, MDF, Non-feerous |
| 33 | 350X3.5/2.5X25.4X120 | ATB | Transection | wood, MDF, Non-feerous |
| 34 | 400X3.8/2.8X25.4X48 | ATB | Longitudinal cutting | wood, MDF, Non-feerous |
| 35 | 400X3.8/2.8X25.4X60 | ATB | Longitudinal cutting | wood, MDF, Non-feerous |
| 36 | 400X3.8/2.8X25.4X72 | ATB | Longitudinal cutting | wood, MDF, Non-feerous |
| 37 | 400X3.8/2.8X25.4X80 | ATB | Longitudinal cutting | wood, MDF, Non-feerous |
| 38 | 400X3.8/2.8X25.4X96 | ATB | Transection | wood, MDF, Non-feerous |
| 39 | 400X3.8/2.8X25.4X100 | ATB | Transection | wood, MDF, Non-feerous |
| 40 | 400X3.8/2.8X25.4X120 | ATB | Transection | wood, MDF, Non-feerous |
| 41 | 450X4.0/3.0x25.4X60 | ATB | Longitudinal cutting | wood, MDF, Non-feerous |
| 42 | 450X4.0/3.0x25.4X66 | ATB | Longitudinal cutting | wood, MDF, Non-feerous |
| 43 | 450X4.0/3.0x25.4X80 | ATB | Longitudinal cutting | wood, MDF, Non-feerous |
| 44 | 450X4.0/3.0x25.4X96 | ATB | Transection | wood, MDF, Non-feerous |
| 45 | 450X4.0/3.0x25.4X120 | ATB | Transection | wood, MDF, Non-feerous |
| 46 | 500X4.4/3.4X25.4X60 | ATB | Longitudinal cutting | wood, MDF, Non-feerous |
| 47 | 500X4.4/3.4X25.4X80 | ATB | Longitudinal cutting | wood, MDF, Non-feerous |
| 48 | 500X4.4/3.4X25.4X96 | ATB | Transection | wood, MDF, Non-feerous |
| 49 | 500X4.4/3.4X25.4X120 | ATB | Transection | wood, MDF, Non-feerous |
| Special specification also available. | ||||


