Send Inquiry
Description:
1.good quality with competitive price2.rich export experience and good service
3.quick delviery time
4.advantaged positation
MILLING CUTTER-Four FluteStandard
Detail size Sunway couldsupply
| CutterDia. | Total Length | Cutter Length | Shank Dia. | Flute No. | Cutter Dia. | Total Length | Cutter Length | Shank Dia. | Flute No. | |
| M1 | 49 | 5 | 6 | 4 | M11 | 79 | 22 | 12 | 4 | |
| M1.5 | 51 | 7 | 6 | 4 | M12 | 83 | 26 | 12 | 4 | |
| M2 | 51 | 7 | 6 | 4 | M13 | 83 | 26 | 12 | 4 | |
| M2.5 | 52 | 8 | 6 | 4 | M14 | 83 | 26 | 12 | 4 | |
| M3 | 52 | 8 | 6 | 4 | M15 | 83 | 26 | 12 | 4 | |
| M3.5 | 54 | 10 | 6 | 4 | M16 | 92 | 32 | 16 | 4 | |
| M4 | 55 | 11 | 6 | 4 | M17 | 92 | 32 | 16 | 4 | |
| M4.5 | 55 | 11 | 6 | 4 | M18 | 92 | 32 | 16 | 4 | |
| M5 | 57 | 13 | 6 | 4 | M19 | 92 | 32 | 16 | 4 | |
| M5.5 | 57 | 13 | 6 | 4 | M20 | 104 | 38 | 20 | 4 | |
| M6 | 57 | 13 | 6 | 4 | M21 | 104 | 38 | 20 | 4 | |
| M6.5 | 66 | 16 | 10 | 4 | M22 | 104 | 38 | 20 | 4 | |
| M7 | 66 | 16 | 10 | 4 | M23 | 104 | 38 | 20 | 4 | |
| M7.5 | 69 | 19 | 10 | 4 | M24 | 121 | 45 | 25 | 4 | |
| M8 | 69 | 19 | 10 | 4 | M25 | 121 | 45 | 25 | 4 | |
| M8.5 | 69 | 19 | 10 | 4 | M26 | 121 | 45 | 25 | 4 | |
| M9 | 69 | 19 | 10 | 4 | M28 | 121 | 45 | 25 | 4 | |
| M9.5 | 72 | 22 | 10 | 4 | M30 | 121 | 45 | 25 | 4 | |
| M10 | 72 | 22 | 10 | 4 | ...... |
Othersizes which you need also could be produce after getting thedetails
Thebiggest size we could supply is M50
The normal packing of Sunway as following :
Delivery Time: 60days after the order is/confirm/ied
Material: HSS-Co5%, HSS-M2(6542), HSS-4341
Payment way: For first cooperation, we accpet30%T/T before and the others before shipment.
For Samples: Free samples we could supply foryour checking.


