Send Inquiry
Description:
p>350400 | 1000 | 1000 | ||||||||
Max.inertia (Vert.) kg.cm.s2 | 15 | 15 | 16.4 | 55.4 | 55.4 | 100 | 200 | 187.5 | 187.5 | |
Max.torque capacity N.M | 90 | 90 | 300 | 700 | 1200 | 1700 | 3000 | 5000 | 5000 | |
N.W. | 55 | 75 | 110 | 200 | 325 | 650 | 1125 | 1300 | 1900 | |

Description:
p>350400 | 1000 | 1000 | ||||||||
Max.inertia (Vert.) kg.cm.s2 | 15 | 15 | 16.4 | 55.4 | 55.4 | 100 | 200 | 187.5 | 187.5 | |
Max.torque capacity N.M | 90 | 90 | 300 | 700 | 1200 | 1700 | 3000 | 5000 | 5000 | |
N.W. | 55 | 75 | 110 | 200 | 325 | 650 | 1125 | 1300 | 1900 | |

