Description:
1.These chucks are exclusively designed for drilling 2.machines,milling machines and vertical CNC machining centers.POWER OPERATED STATIonARYCHUCKS (MODEL - PSC)
Thease chucks are exclusively designed for drilling machines,milling machines and vertical CNC machining centers. The compact construction of these machines provides maximumworking space, which allows inspection |
DIMENSIONS
Model | PSC165 | PSC200 | PSC250 | PSC315 |
A | 169 | 210 | 254 | 305 |
B | 235 | 250 | 290 | 340 |
C | 255 | 270 | 305 | 365 |
D | 265 | 380 | 325 | 375 |
E | 200 | 206 | 301 | 335 |
F | 125 | 140 | 158 | 158 |
G | 25 | 25 | 30 | 30 |
H | 135 | 140 | 165 | 187 |
J(H7) | 38 | 52 | 68 | 78 |
K | 140 | 170 | 220 | 220 |
L | 6 | 6 | 6 | 6.5 |
M | 150 | 180 | 210 | 250 |
N (6HOLES) | M10 X14 | M10 X14 | M10 X17 | M10 X17 |
P(BSP) | 1/4" | 1/4" | 1/4" | 1/4" |
T | 225 | 231 | 331 | 365 |
SPECIFICATIONS
Model |
| PSC165 | PSC200 | PSC250 | PSC315 |
Chucksize | mm | 165 | 200 | 250 | 315 |
Borecapacity | mm | 45 | 52 | 68 | 78 |
JawMovement | mm | 2.75 | 3.7 | 4.4 | 5.3 |
Grippingrange External | mm | 15 -107 | 16 -119 | 16 -250 | 15 -300 |
Internal | mm | - | 106 -228 | 96 -227 | 118 -253 |
Max.gripping 2jaw | kgf | 3400 | 5800 | 6600 | 8600 |
force 3jaw | kgf | 5100 | 7800 | 9900 | 12900 |
Weight(approx.) | kg | 12.5 | 21.6 | 37.7 | 56.4 |




