Send Inquiry
Description:
2 FLUTES SQUARE END MILLS2 FLUTES SQUARE ENDMILLS
Description
Good for cutting from normal to tough materials.
Detail Chart (Unit mm)
| ModelNo. | Outside Diameter | Length of cut | Overall Length | Shank Diameter |
| D | l1 | L | d | |
| MGE2010 | 1.0 | 3 | 45 | 6 |
| MGE2012 | 1.2 | 4 | 45 | 6 |
| MGE2015 | 1.5 | 4 | 45 | 6 |
| MGE2020 | 2.0 | 6 | 45 | 6 |
| MGE2025 | 2.5 | 8 | 50 | 6 |
| MGE2030 | 3.0 | 10 | 50 | 6 |
| MGE2035 | 3.5 | 10 | 50 | 6 |
| MGE2040 | 4.0 | 12 | 55 | 6 |
| MGE2050 | 5.0 | 15 | 55 | 6 |
| MGE2060 | 6.0 | 15 | 55 | 6 |
| MGE2070 | 7.0 | 20 | 65 | 8 |
| MGE2080 | 8.0 | 20 | 65 | 8 |
| MGE2100 | 10.0 | 25 | 70 | 10 |
| MGE2120 | 12.0 | 30 | 80 | 12 |


