Send Inquiry
Description:
4 FLUTES CORNER RADIUS END MILLS FOR STAINLESS STEELS, TITANIUM4FLUTES CORNER RADIUS END MILLS FOR STAINLESS STEELS,TITANIUM
Description
Geometry design to protect thechattering.
Unique flute design to improve chipflow.
Corner Radius to protect thechipping of cutting edge.
DetailChart (Unit mm)
| Model No. | Outside Diameter | Corner Radius | Length of Cut | Overall Length | Shank Diameter |
| D | CR | l1 | L | d | |
| SAE4060R03 | 6.0 | R0.3 | 13 | 60 | 6 |
| SAE4070R03 | 7.0 | R0.3 | 16 | 65 | 8 |
| SAE4080R03 | 8.0 | R0.3 | 16 | 65 | 8 |
| SAE4090R03 | 9.0 | R0.3 | 19 | 70 | 10 |
| SAE4100R03 | 10.0 | R0.3 | 22 | 70 | 10 |
| SAE4120R03 | 12.0 | R0.3 | 26 | 80 | 12 |
| SAE4140R03 | 14.0 | R0.3 | 26 | 90 | 14 |
| SAE4160R03 | 16.0 | R0.3 | 32 | 100 | 16 |
| SAE4180R03 | 18.0 | R0.3 | 32 | 100 | 18 |
| SAE4200R03 | 20.0 | R0.3 | 38 | 100 | 20 |


