Send Inquiry
Description:
4 FLUTES SQUARE END MILLS FOR DEEP RIB WITH LONG NECK4FLUTES SQUARE END MILLS FOR DEEP RIB WITH LONG NECK
Description
Designed for cutting of hardenedsteels over HRc50.
Maximize the wear-resistance due toTiSiN coating.
Suitable for cutting narrow and deeprib by long neck form. SMG
DetailChart
| Model No. | Outside Diameter | Effective Length | Length of Cut | Neck Diameter | Overall Length | Shank Diameter |
| D | l2 | l1 | d2 | L | d | |
| HPRM01003 | 1.0 | 3 | 1.5 | 0.95 | 45 | 4 |
| HPRM01004 | 4 | |||||
| HPRM01006 | 6 | |||||
| HPRM01008 | 8 | |||||
| HPRM01504 | 1.5 | 4 | 2.3 | 1.45 | 45 | 4 |
| HPRM01506 | 6 | |||||
| HPRM01508 | 8 | |||||
| HPRM01510 | 10 | |||||
| HPRM02006 | 2.0 | 6 | 3 | 1.95 | 45 | 4 |
| HPRM02008 | 8 | |||||
| HPRM02010 | 10 | |||||
| HPRM02012 | 12 | |||||
| HPRM02016 | 16 | 50 | ||||
| HPRM03008 | 3.0 | 8 | 4.5 | 2.85 | 50 | 6 |
| HPRM03010 | 10 | |||||
| HPRM03012 | 12 | |||||
| HPRM03016 | 16 | 60 | ||||
| HPRM03020 | 20 | |||||
| HPRM04010 | 4.0 | 10 | 6 | 3.85 | 50 | 6 |
| HPRM04012 | 12 | |||||
| HPRM04016 | 16 | 60 | ||||
| HPRM04020 | 20 | |||||
| HPRM04025 | 25 | 65 | ||||
| HPRM05030 | 5.0 | 30 | 8 | 6 | 70 | 6 |
| HPRM06030 | 6.0 | 30 | 9 | 6 | 70 | 6 |
| HPRM08030 | 8.0 | 30 | 12 | 8 | 80 | 8 |
| HPRM10035 | 10.0 | 35 | 15 | 10 | 100 | 10 |
| HPRM12040 | 12.0 | 40 | 18 | 12 | 110 | 12 |


