Send Inquiry
Description:
Complete Polystyrene Extruder, using HCFC/HFC/CO2/LPG/Butaneagents.CE, ISO9001, SGS Report
Polystyrene Extruder
| Model | Capacity | Blowing Agents | Density | Product Thickness | Product Width | Product Length |
| 120/150 | 280-450kg/h | HCFC/HFC/LPG/Butane | 28-55 kg/m3 | 20-100mm | 600/900/1200mm | 1200mm 2400mm 3000mm |
| 150/200 | 380-600kg/h | |||||
| 75T/200 | 450-650kg/h | |||||
| 120/150 | 280-450kg/h | CO2Carbonhydrate | 32-42 kg/m3 | 25-60mm | 600mm | |
| 150/200 | 380-600kg/h | |||||
| 75T/200 | 450-650kg/h |


