Send Inquiry
Description:
">L/D28:1 | 28:1 | 28:1 | |
Reduced diameter of film(mm) | 800 | 1000 | 1200 |
Single-face Thickness offilm(mm) | 0.015-0.10 | 0.015-0.10 | 0.015-0.10 |
Max. Output(kg/h) | 40 | 65 | 80 |
Power of main motor(kw) | 11×2 | 15×2 | 18.5×2 |
Heating Power(kw) | 26 | 30 | 42 |
Outline diameter(L×W×H)(mm) | 4200×2200×4000 | 4600×2400×4600 | 5000×2800×5000 |
Weight(T) | 4 | 5 | 6 |


