Description:
two shaft shredder1.brand new components;
2.noise below 80db, dustfree;
3.factory, OEM offered.
4.CE
two shaft shredder
1.Fully airtight silent designed, noise below 80db without 1m awayfrom the machine,
avoids powdercontamination;
2. Elegant designedwith options available;
3. Installed withheat transmitting system, expel heat generated from the electricmotor,
protection andsafety without any problem for long hours operation;
4. Stainless steelmaterial storage tank easy for cleaning and remove, stainlesssteel
suction spoutavailable upon require;
5. Installed withsafety protection system and CE authenticated electricalappliances
meeting theEuropean safety standard;
6. Installed withelectrical phase controller and power isolator, safety operationand
simplemaintenance;
7. Installed withpower isolator, safety operation and simple maintenance;
8. Movablestainless steel multi-positional tray feed and closed for completesoundproof
operation.
Modle | rotarycutters | Power(kw) | Dimension(mm) | Net Weight(kg) |
XC-PJ400 | 12 | 7.5 | 1170*910*1650 | 800 |
Model | Crushingchamber (mm) | Crushingability (kg/h) | Stationarycutter | rotarycutters | Power(kw) | Dimension(mm) | NetWeight (kg) |
XC-PJ230 | 230*200 | 100~150 | 2 | 6 | 4 | 950*700*1410 | 500 |
XC-PJ400 | 410*235 | 200~250 | 2 | 12 | 7.5 | 1170*910*1650 | 800 |
XC-PJ500 | 515*290 | 300~350 | 2 | 15 | 11 | 1300*1040*1920 | 1000 |
XC-PJ600 | 610*320 | 350~450 | 4 | 18 | 15 | 1360*1140*2140 | 1350 |
XC-PJ800 | 815*170 | 450~600 | 4 | 24 | 22 | 1840*1520*2630 | 2500 |
XC-PJ790 | 790*550 | 600~800 | 4 | 27 | 37 | 2050*1700*3140 | 3000 |
XC-PJ1100 | 1100*800 | 800~1000 | 4 | 12 | 75 | 2170*2050*3630 | 7500 |
Formore details, welcome to visit our website: http://www.jmxiecheng.com/en/introduce.html
...


