Description:
Injection molding machine for plastic chairsProduct Description
1. Clamping Unit:
-Five points double toggle mould clamping mechanism is featuredwith fast opening & clamping, stable & energysaving.
-Reliable low pressure protection function greatly prolongs theservice life of the mould.
-Mechanical & double electric interlock protection devicesguarantee the safety of the operators.
2. Injection Unit:
-Infection platform is fixed by double axis pin plus flat key sothat it is stable.
-Double cylinder balance infection molten material mechanismprovides high-pressure injection of molten material & safespace.
3. Features of hydraulic system:
-Perfect combination between computer & high efficientproportional plunger variable pump saves electricity by25%-50%.
4. Controller:
-Six stages material injection speeds & pressure, three stagespressure holding speed & pressure, and two stages materialmolten speed & pressure control can meet all complicatedprocess requirement of products.
-Fuzzy temperature control is used. High & low temperaturedeviation alarm & thermocouple disconnection inspectionfunctions are available.
5. IF YOU NEED MORE DETIALS, PLEASE ConTACT US.
| Description | Unit | BJ850V1 |
| Clamping Unit | | |
| Clamping Force | KN | 8500 |
| Opening Stroke | mm | 1030 |
| Max daylight: | mm | 2080 |
| Platen size | mm | 1550x1500 |
| Space between Bars(H*V) | mm*mm | 1030x1030 |
| Max. Mold Height | mm | 1050 |
| Min. Mold Height | mm | 380 |
| Ejector Stoke | mm | 300 |
| Ejector Force | KN | 290 |
| Injection Unit | | |
| Screw Diameter | mm | 90 100 110 |
| Screw L/D Ratio | | 22.5 21 18.8 |
| Injection Pressure | Mpa | 227 184 152 |
| Shot Volume | cm3 | 2990 3691 4467 |
| Shot Weight(PS) | g | 2810 3469 4197 |
| Shot weight(PS) | QZ | 99.1 122.4 148.1 |
| Injection Rate | g/sec | 519 641 775 |
| Plasticizing capacity | g/sec | 73 87 108 |
| Screw Stroke | mm | 470 |
| Screw Speed | rpm | 136 |
| Power Unit | | |
| Hydraulic System Pressure | Mpa | 17.5 |
| Pump Motor Power | KW | 37 37 |
| Heater Power | KW | 42 |
| General | | |
| Dry-cycle time | sec | |
| Oil Tank Capacity | L | 1300 |
| Machine Weight | Ton | 44 |
| Machine Dimensions(L*W*H) | m*m*m | 11.0X2.6X2.7 |


