Send Inquiry
Description:
1.Special PET screw and barrel with 1:23 L/D ratio ensure high mixand plasticize quality2.Big channel cooling water regulatin
Name of item | UNIT | A | B |
|
Theoretical shot volume | Cm3 | 86 | 113 |
|
Actual shot volume | g | 78 | 102 |
|
Oz | 2.8 | 3.6 |
| |
Screw Diameter | Mm | 28 | 32 |
|
Injection pressure | Mpa | 244 | 187.5 |
|
Injection rate | g/s | 63 | 82 |
|
Screw Stepless | r/min | 3-200 |
| |
|
|
|
| |
Clamping Force | KN | 780 |
| |
Opening Stroke | Mm | 280 |
| |
Space Between tie Bars | mm×mm | 330*310 |
| |
Mould Thickness | mm | 120-340 |
| |
Ejector Stroke | Mm | 80 |
| |
Ejector Force | KN | 31 |
| |
|
|
|
| |
System pressure | Mpa | 16 |
| |
Pump motor | KW | 9 |
| |
Heating capacity | kw | 5.5 |
| |
|
|
|
| |
Machine size(LXWXH) | m×m×m | 3.4*1.03*1.65 |
| |
Machine weight | Ton | 2.6 |
| |
Spare parts:
Nozzles | Toolbox: | Heating Ring:3pcs | Block: | Grease:1 barrel |
Filter: | Limit Switch: | Hexagon Wrench:1sets | Thermocouple:3pcs | Seal Ring: |


