Description:
1:double rolling & double cutting coilingThe cylinders and the screw stems of the extruder ane made ofhiah quality alloy steel with optimum hardness and strong corrosionresistance after nitrogen treatment and precision finsihing.Theauxiliary machine has a plat from working table for makingoperation easy and is equipped with bubble stabilizing ring.
Double-rolling and double-cutting coiling unit adopts torquemotor to motor to keep proper tension and make even androll-changing easy.
USAGE:
It is used for blowing the various plastic film of low densitypolyethyliene (LDPE), high density polythylene (HDPE) and linearlow density polyethylene(LLDPE)etc. Which are widely used forpacking liquid, industrial products, garments and textile Ect, andprinting lamination.
Main technicalvariables
| Model | SJ-50/MC600 | SJ-55/MC800 | SJ-60/MC1000 | SJ-65/MC1200 | SJ-80/MC1500 |
| screw diameter | 50MM | 55MM | 60MM | 65MM | 80MM |
| screw l/d rotio | L/D28:1 | L/D28:1 | L/D28:1 | L/D28:1 | L/D28:1 |
| screw rotary speed | 10-100R/MIN | 10-100R/MIN | 10-100R/MIN | 10-100R/MIN | 10-100R/MIN |
| Max.Extrusion output | 35KG/H | 50KG/H | 65KG/H | 70KG/H | 86KG/H |
| specification of die head rotational mode of machine head | 80-120mm(360°C continously rotary) | 80-120mm(360°C continously rotary) | 80-120mm(360°C continously rotary) | 80-120mm(360°C continously rotary) | 80-120mm(360°C continously rotary) |
| single side thickness of film | 0.01-0.10MM | 0.01-0.10MM | 0.01-0.10MM | 0.01-0.10MM | 0.01-0.10MM |
| Power of main motor | 11kw | 15kw | 18.5 kw | 22kw | 30kw |
| total power | 20kw | 26kw | 30kw | 42kw | 56kw |
| weight of machine | 3000kg | 3600kg | 4200kg | 5000kg | 6000kg |
| overall dimension | 5600*2000*4000mm | 6000*2200*4000mm | 6500*2400*4500mm | 6800*2600*4800mm | 7000*2900*5500mm |
Machinephoto:
CECERTIFICATION:


