Description:
vertical machine for plastic1.the clamping force is 40T
2.the injection weigh is 80-120g
3.the platen size410x250mm
NINBGO TAAI vertical machine FOR PLASTICPARS
1. The lower die is fixed and the upper die is moveable which isfit for the injection moulding of the inlaidpieces.
2. The design of vertical compression typed master/slaveclamping cylinder, high-speed and low-pressure matched die andmultiple pressure control increase the servie life of die and havea high safety.
3. Injection pad can up and lift automatically, which iscovenient for the installation of die and the cleanout of rawmaterials.
4. The injection and charging system adopts a vertical design,clamping system is installed in the lower part of the machine. Thestructure is solid and simple and does not occupy the space.
5. Four column full hydraulic clamping, can be heightenedthe thickness of the die and increased the height of mould.
6. Adopt computer liquid crystal display (LCD), which candisplay the function clearly and precisely. It can also store 68groups of moulding parameters at random
| Machine Type | Unit | TA-400/S/DS/LS | |
| Screw Diameter | mm | 32 | 35 |
| Injection Pressure | kgf/cm² | 1483 | 1240 |
| Theoretical Injection Volume | cm³ | 121 | 144 |
| Max.Shot Weight(PS) | g/oz | 110/3.9 | 131/4.6 |
| Injection Rate | cm³/sec | 63 | 74 |
| Number Of Temperature Control | zone | 3 | |
| Clamping Force | kn | 400 | |
| Distance Between Tie Bare | mm | 410x250 | |
| Top Platen Size | mm | 555x380 | |
| Bottom Platen Size | mm | 580x420 | |
| Sliding Platen Size | mm | S:396x420 | |
| DS:396x840 | |||
| LS:396x420 | |||
| Min.Mold Height | mm | 195 | |
| Opening Stroke | mm | 200 | |
| Max.Opening Distance | mm | 395 | |
| Nozzle Center Heignt | mm | — | |
| Nozzle Center Distance | mm | — | |
| Ejector Force | kn | 22 | |
| Ejector Stroke | mm | 35 | |
| Max.Hydraulic Preesure | kgf/cm² | 140 | |
| Oil Tank Capacity | L | 180 | |
| Pump Motor Power | (Hp)kw | (7.5)5.5 | |
| Barrel Heating Power | kw | 3.3 | |
| Total Wattage | kw | 8.8 | |
| Machine Weight | kg | 1600 | |
| Machine Dimensions | cm | 170x100x235 | |


